Lil Darlins Smokey Joe | Velvet Touch Spice 'n Up KK's | Velvetouch Sparklin Black Gem | CH Dupree's Sparkling Gold Buck |
CH Mr Toasty's Lil bit of Hope | |||
Velvet Touch Rich and Rosey | CH Jan Shars Not for Love or Money | ||
Velvet Touch Private Collection | |||
Lil Darlins Starbuck N Autumn | Velvet Toouch Sparklin Black Gem | CH Dupre's Sparkling Gold Buck | |
Mr Toasty's Lil Bit Of Hope | |||
Wee Hearts Star of Lil Darlin | Wee Hearts Plum Tuckered | ||
Wee Hearts N Search of Dreams | |||
Red Hots Blusing Violet | CH Adonis Lord Of Atlantis | Pom Breden's Parti Kazoo | Pombreden's Blue 'n Tan Lilman |
Del Ray Jezabel's Hot Stuff | |||
Fabyan's Promise To Parti | Fayban's Postman Rings Twice | ||
Li'l Ponderosa Bat Girl | |||
Red Hots Candy Kisses | Lil Darlins Smokey Joe | Velvet Touch Spice 'n Up KK's | |
Lil Darlins Starbuck N Autumn | |||
Oregon Liebchen Die Fledermaus | Oregon Die Fle Demaus O'Lydon | ||
Bi-Mar's Dream Lover |
Pedigrees hosted at http://DreaminBoutPeds.com
This site designed by "Designs
With Christy" |